RFA1305
Micro Axial Fan
Size

Dimensions and Specifications are subject to change without notice, please refer to the actual product.
Specification
| Model Number | RFA1305 |
| Product Name | Micro Axial Fan |
| Rated Voltage (VDC) | 3.3 |
| Operating Voltage (VDC) | 2.8 ~ 3.6 |
| Rated Current (mA) | 39 (max:46) |
| Rotation Speed (RPM) | 16,000 ± 20% |
| Air Flow (CFM) | 0.16 |
| Static Pressure (mmAq) | 1.98 |
| Noise (dB(A)) at 1m | 15.7 |
| Insulation Resistance | 10MEGA. Ω Min. at 500VDC (between frame and (+) terminal) |
| Dielectric Strength | 5mA Max. at 500VAC、60Hz、One Minute (between frame and (+) terminal) |
| Life Expectancy (hours) | 12,000 at 45℃ |
| Compliance | CE, RoHS |
| IP Rating | IP58 |
| Weight (g) | 1.26 |
| Protection | Lock rotor, Auto Restart, Polarity |
- Specifications subject to changes without notice.
- Operating Temperature:-10℃ ~ +60℃
- Storage Temperature:-20℃ ~ +70℃
P-Q Curve