RFB4505
Slim Blower
Size

Dimensions and Specifications are subject to change without notice, please refer to the actual product.
Specification
| Model Number | RFB4505 | |
| Product Name | Slim Blower | |
| Rated Voltage (VDC) | 3.3 | 5.0 |
| Operating Voltage (VDC) | 2.8 ~ 3.6 | 4.5 ~ 5.5 |
| Rated Current (mA) | 115 (max:135) | 165 (max:185) |
| Rotation Speed (RPM) | 4,500 ± 20% | 6,000 ± 20% |
| Air Flow (CFM) | 1.15 | 1.51 |
| Static Pressure (mmAq) | 5.19 | 9.08 |
| Noise (dB(A)) at 1m | 21.3 | 28.1 |
| Insulation Resistance | 10MEGA. Ω Min. at 500VDC (between frame and (+) terminal) |
|
| Dielectric Strength | 5mA Max. at 500VAC、60Hz、One Minute (between frame and (+) terminal) |
|
| Life Expectancy (hours) | 20,000 at 45℃ | |
| Compliance | CE, RoHS | |
| IP Rating | IP58 | |
| Weight (g) | 7.2 | |
| Protection | Lock rotor, Auto Restart, Polarity | |
- Specifications subject to changes without notice.
- Operating Temperature:-10℃ ~ +60℃
- Storage Temperature:-20℃ ~ +70℃
P-Q Curve