RFB3004H (PWM)
Slim Blower (High Speed, PWM)
- High efficiency and low power
- High air flow rate and low noise
- Specialized bearing used for a long service life
Application
MID, UMPC, Smartbook, Handheld POS, and Small Plasma Generator
Size

Dimensions and Specifications are subject to change without notice, please refer to the actual product.
Specification
| Model Number | RFB3004H |
| Product Name | Slim Blower (High Speed, PWM) |
| Rated Voltage (VDC) | 5.0 |
| Operating Voltage (VDC) | 2.8 ~ 5.5 |
| Rated Current (mA) | 84 (max:100) |
| Rotation Speed (RPM) | 11,000 ± 20% |
| Air Flow (CFM) | 1.04 |
| Static Pressure (mmAq) | 14.45 |
| Noise (dB(A)) at 1m | 32.7 |
| Insulation Resistance | 10MEGA. Ω Min. at 500VDC (between frame and (+) terminal) |
| Dielectric Strength | 5mA Max. at 500VAC、60Hz、One Minute (between frame and (+) terminal) |
| Life Expectancy (hours) | 20,000 at 45℃ |
| Compliance | CE, RoHS |
| IP Rating | IP58 |
| Weight (g) | 5 |
| Protection | Lock rotor, Auto Restart |
- Specifications subject to changes without notice.
- When using at 5V, it is recommended to add a bypass capacitor between the power supply input VCC and GND.
- Operating Temperature:-10℃ ~ +60℃
- Storage Temperature:-20℃ ~ +70℃
P-Q Curve