RFB3004 (PWM)
Slim Blower (Standard, PWM)
- High efficiency and low power
- High air flow rate and low noise
- Specialized bearing used for a long service life
Application
MID, UMPC, Smartbook, Handheld POS, and Small Plasma Generator
Size
Dimensions and Specifications are subject to change without notice, please refer to the actual product.
Specification
Model Number | RFB3004 (PWM) | |
Product Name | Slim Blower (Standard, PWM) | |
Rated Voltage (VDC) | 3.3 | 5.0 |
Operating Voltage (VDC) | 2.8 ~ 3.6 | 4.5 ~ 5.5 |
Rated Current (mA) | 23 (max:30) | 37 (max:45) |
Rotation Speed (RPM) | 6,500±20% | 8,800 ± 20% |
Air Flow (CFM) | 0.62 | 0.81 |
Static Pressure (mmAq) | 4.45 | 7.96 |
Noise (dB(A)) at 1m | 19.2 | 26.5 |
Insulation Resistance | 10MEGA. Ω Min. at 500VDC (between frame and (+) terminal) |
|
Dielectric Strength | 5mA Max. at 500VAC、60Hz、One Minute (between frame and (+) terminal) |
|
Life Expectancy (hours) | 25,000 at 45℃ | |
Compliance | CE, RoHS | |
IP Rating | IP58 | |
eight (g) | 5 | |
Protection | Lock rotor, Auto Restart |
- Specifications subject to changes without notice.
- When using at 5V, it is recommended to add a bypass capacitor between the power supply input VCC and GND.
- Operating Temperature:-10℃ ~ +60℃
- Storage Temperature:-20℃ ~ +70℃