RFB3004
Slim Blower (Standard)
- High efficiency and low power
- High air flow rate and low noise
- Specialized bearing used for a long service life
Application
MID, UMPC, Smartbook, Handheld POS, and Small Plasma Generator
Size

Dimensions and Specifications are subject to change without notice, please refer to the actual product.
Specification
| Model Number | RFB3004 | |
| Product Name | Slim Blower | |
| Rated Voltage (VDC) | 3.3 | 5.0 |
| Operating Voltage (VDC) | 2.8 ~ 3.6 | 4.5 ~ 5.5 |
| Rated Current (mA) | 40 (max:50) | 57 (max:70) |
| Rotation Speed (RPM) | 6,000±20% | 8,500 ± 20% |
| Air Flow (CFM) | 0.57 | 0.79 |
| Static Pressure (mmAq) | 3.71 | 7.48 |
| Noise (dB(A)) at 1m | 17.2 | 25.7 |
| Insulation Resistance | 10MEGA. Ω Min. at 500VDC (between frame and (+) terminal) |
|
| Dielectric Strength | 5mA Max. at 500VAC、60Hz、One Minute (between frame and (+) terminal) |
|
| Life Expectancy (hours) | 25,000 at 45℃ | |
| Compliance | CE, RoHS | |
| IP Rating | IP58 | |
| Weight (g) | 4.79 | |
| Protection | Lock rotor, Auto Restart, Polarity | |
- Specifications subject to changes without notice.
- Operating Temperature:-10℃ ~ +60℃
- Storage Temperature:-20℃ ~ +70℃
P-Q Curve